On a whim, I calculated the % change in taper from station to station on a PHY Para 16 taper posted to RodDna by Ron Barch (I trust his measurements 100%).
It's obvious that Young thickened up his tip section, which is what he is known for, but the rest of the rod, past 20 inches, had me scratching my head.
Doesn't seem to be any correlation from station to station whatsoever. Any comments???
STATION TAPER DIFFERENCE % CHANGE
0 .075
5 .085 .01 13.3%
10 .111 .026 30.6%
15 .142 .031 21.8%
20 .176 .034 23.9%
25 .185 .009 5.1%
30 .201 .016 8.6%
35 .207 .006 2.9%
40 .228 .021 10.1%
45 .245 .017 7.5%
50 .257 .012 4.9%
55 .260 .003 1.2%
60 .275 .015 5.8%
65 .290 .015 5.5%
70 .300 .010 3.4%
75 .300 0 0
80 .300
85 .300
90 .300
95 .300
100 .300
STATION TAPER DIFFERENCE % CHANGE
0 .075
5 .085 .01 13.3%
10 .111 .026 30.6%
15 .142 .031 21.8%
20 .176 .034 23.9%
25 .185 .009 5.1%
30 .201 .016 8.6%
35 .207 .006 2.9%
40 .228 .021 10.1%
45 .245 .017 7.5%
50 .257 .012 4.9%
55 .260 .003 1.2%
60 .275 .015 5.8%
65 .290 .015 5.5%
70 .300 .010 3.4%
75 .300 0 0
80 .300
85 .300
90 .300
95 .300
100 .300
